Automotive
Regular .746" Shank Lug Nuts
Lug Nuts are for use with custom replacement cast or forged aluminum wheels that are between 11/16" and 7/8" thick at the stud hole. Sets contain polished stainless steel washers. Note: Regular .746" Shank Lug nuts match Regular .580" Shank Locks and visa versa. |
| Photo | Part No | Thread Size | Hex Size | Shank Length | Shank Diameter | Overall Length | Color | Qty | Details |
|---|---|---|---|---|---|---|---|---|---|
61000 | 1/2''-20 | 13/16'' | 0.746'' | 0.679'' | 1.65'' | Chrome | 4 | View | |
61001 | 7/16''-20 | 13/16'' | 0.746'' | 0.679'' | 1.65'' | Chrome | 4 | View | |
61002 | M12 x 1.5 | 13/16'' | 0.746'' | 0.679'' | 1.65'' | Chrome | 4 | View | |
61003 | M12 x 1.25 | 13/16'' | 0.746'' | 0.679'' | 1.65'' | Chrome | 4 | View | |
69100 | 1/2''-20 | 13/16'' | 0.746'' | 0.679'' | 1.65'' | Chrome | 100 | View | |
69101 | 7/16''-20 | 13/16'' | 0.746'' | 0.679'' | 1.65'' | Chrome | 100 | View | |
69102 | M12 x 1.5 | 13/16'' | 0.746'' | 0.679'' | 1.65'' | Chrome | 100 | View | |
69103 | M12 x 1.25 | 13/16'' | 0.746'' | 0.679'' | 1.65'' | Chrome | 100 | View |
Long .950" Shank
Wheel Locks for custom replacement aluminum wheels that are at least 7/8" thick, but less then 1-1/4" thick at the stud hole and use flat seat lug nuts. Sets contain polished stainless steel washers. *Note: Long .950" Shank Locks match Long .946" Shank Lug nuts, and visa versa. |
| Photo | Part No | Thread Size | Hex Size | Shank Length | Shank Diameter | Overall Length | Color | Qty | Details |
|---|---|---|---|---|---|---|---|---|---|
22140 | 1/2''-20 | 13/16'' | 0.95'' | 0.679'' | 1.75'' | Chrome | 4 | View | |
22142 | 7/16''-20 | 13/16'' | 0.95'' | 0.679'' | 1.75'' | Chrome | 4 | View | |
22158 | M12 x 1.5 | 13/16'' | 0.95'' | 0.679'' | 1.75'' | Chrome | 4 | View |
Long 1.000" Shank-Duplex Lug Nuts
Duplex Lug Nuts have larger outside dimensions than our standard lugs. This is necessary in some truck & van applications. As a general rule, 8 lug wheels require duplex lugs. Sets contain polished stainless steel washers. |
| Photo | Part No | Thread Size | Hex Size | Shank Length | Shank Diameter | Overall Length | Color | Qty | Details |
|---|---|---|---|---|---|---|---|---|---|
62820 | 1/2''-20 | 7/8'' | 1.00'' | 0.74'' | 2.425'' | Chrome | 8 | View | |
62822 | 9/16''-18 | 7/8'' | 1.00'' | 0.74'' | 2.425'' | Chrome | 8 | View |
Extra-Long 1.365" Shank Lug Nuts
For use with wheels requiring extra long shanks, such as Cragar/Weld and Weld Racing wheels. Sets contain polished stainless steel washers. |
| Photo | Part No | Thread Size | Hex Size | Shank Length | Shank Diameter | Overall Length | Color | Qty | Details |
|---|---|---|---|---|---|---|---|---|---|
63014 | 1/2''-20 | 13/16'' | 1.365'' | 0.679'' | 2.27'' | Chrome | 4 | View | |
63015 | 7/16''-20 | 13/16'' | 1.365'' | 0.679'' | 2.27'' | Chrome | 4 | View | |
63016 | M12 x 1.5 | 13/16'' | 1.365'' | 0.679'' | 2.27'' | Chrome | 4 | View | |
69314 | 1/2''-20 | 13/16'' | 1.365'' | 0.679'' | 2.27'' | Chrome | 100 | View | |
69315 | 7/16''-20 | 13/16'' | 1.365'' | 0.679'' | 2.27'' | Chrome | 100 | View | |
69316 | M12 x 1.5 | 13/16'' | 1.365'' | 0.679'' | 2.27'' | Chrome | 100 | View |
WashersClick to view products
McGard offers a select line of washers to cover a wide variety of wheel applications. Packaged 10 to a set unless otherwise noted. |
| Photo | Part No | Note | Color | Qty | Details |
|---|---|---|---|---|---|
78710 | Standard Mag. Washers | Silver | 20 | View | |
78711 | Standard Mag. Washers | Silver | 10 | View | |
78712 | Standard Mag. Washers | Silver | 100 | View | |
78713 | Cragar Center Hole | Silver | 10 | View | |
78714 | Cragar Offset Hole | Silver | 10 | View | |
78715 | Duplex Mag. Washers | Silver | 8 | View | |
78719 | Cragar Center Hole | Silver | 100 | View |
Access Keys Legend
- 0
- Access Keys legend.
- 1
- Return to the "Home Page"
- 3
- Go to "Site Map"
- 4
- Go to the "Site Search"
- N
- Go to the main navigation links
- S
- Skip to the main content of the page.
