Automotive
Installation Kits
CAUTION: The information contained on these pages is accurate to the best of our knowledge. It is intended only as a reference. For application information go to ourApplication Guide Page for your particular Make/Model of vehicle.
![]() |
![]() |
Installation Kits - Hex NutsClick to view products
Includes 4 chrome wheel locks, 1 wheel lock key tool, chrome lug nuts, 4 chrome sleeve valve stems, key storage pouch and an I.D. Card. |
| Photo | Part No | Thread Size | Hex Size | Overall Length | Color | Qty | Details |
|---|---|---|---|---|---|---|---|
84430 | 1/2''-20 | 13/16'' | 1.50'' | Chrome | 1 Kit | View | |
84454 | M12 x 1.25 | 13/16'' | 1.28'' | Chrome | 1 Kit | View | |
84457 | M12 x 1.5 | 13/16'' | 1.50'' | Chrome | 1 Kit | View | |
84505 | M14 x 2.0 | 13/16'' | 2.25'' | Chrome | 1 Kit | View | |
84508 | 9/16''-18 | 7/8'' | 1.75'' | Chrome | 1 Kit | View | |
84518 | 1/2''-20 | 13/16'' | 0.775'' | Silver | 1 Kit | View | |
84519 | M12 x 1.5 | 13/16'' | 0.775'' | Silver | 1 Kit | View | |
84520 | M14 x 1.5 | 13/16'' | 1.945'' | Chrome | 1 Kit | View | |
84523 | 9/16''-18 | 13/16'' | 1.75'' | Chrome | 1 Kit | View | |
84525 | M14 x 1.5 | 22mm | 1.635'' | Chrome | 1 Kit | View | |
84527 | M14 x 1.5 | 22mm | 1.635'' | Black | 1 Kit | View | |
84530 | 1/2''-20 | 13/16'' | 1.50'' | Chrome | 1 Kit | View | |
84530CN | 1/2''-20 | 13/16'' | 1.50'' | Chrome | 1 Kit | View | |
84532 | 7/16''-20 | 13/16'' | 1.50'' | Chrome | 1 Kit | View | |
84537 | M12 x 1.5 | 3/4'' | 1.45'' | Chrome | 1 Kit | View | |
84554 | M12 x 1.25 | 13/16'' | 1.28'' | Chrome | 1 Kit | View | |
84557 | M12 x 1.5 | 13/16'' | 1.50'' | Chrome | 1 Kit | View | |
84557CN | M12 x 1.5 | 13/16'' | 1.50'' | Chrome | 1 Kit | View | |
84560 | M12 x 1.75 | 13/16'' | 1.815'' | Chrome | 1 Kit | View | |
84605 | M14 x 2.0 | 13/16'' | 2.25'' | Chrome | 1 Kit | View | |
84620 | M14 x 1.5 | 13/16'' | 1.945'' | Chrome | 1 Kit | View | |
84630 | 1/2''-20 | 13/16'' | 1.50'' | Chrome | 1 Kit | View | |
84640 | M14 x 1.5 | 22mm | 1.945'' | Black | 1 Kit | View | |
84654 | M12 x 1.25 | 13/16'' | 1.28'' | Chrome | 1 Kit | View | |
84657 | M12 x 1.5 | 13/16'' | 1.50'' | Chrome | 1 Kit | View | |
84805 | M14 x 2.0 | 13/16'' | 2.25'' | Chrome | 1 Kit | View | |
84820 | M14 x 1.5 | 13/16'' | 1.945'' | Chrome | 1 Kit | View | |
84823 | 9/16''-18 | 13/16'' | 1.75'' | Chrome | 1 Kit | View | |
84834 | 9/16''-18 | 7/8'' | 2.50'' | Chrome | 1 Kit | View |
Cone Seat Hex Bolts Installation KitsClick to view products
Lug Bolt Installation Kits Include: 4 wheel locks, 1 key tool, 16 lug bolts, key tool storage pouch and ID card. |
| Photo | Part No | Thread Size | Hex Size | Seat | Shank Length | Overall Length | Color | Qty | Details |
|---|---|---|---|---|---|---|---|---|---|
67179 | M12 x 1.5 | 17mm | Default | 25.5mm | 54.1mm | Chrome | 1 Kit | View | |
67179BK | M12 x 1.5 | 17mm | Default | 25.5mm | 54.1mm | Black | 1 Kit | View | |
67200 | M14 x 1.5 | 17mm | Default | 28.0mm | 57.5mm | Chrome | 1 Kit | View | |
67200BK | M14 x 1.5 | 17mm | Default | 28.0mm | 57.5mm | Black | 1 Kit | View | |
67205 | M14 x 1.5 | 17mm | Default | 30.5mm | 57.5mm | Chrome | 1 Kit | View | |
67205BK | M14 x 1.5 | 17mm | Default | 30.5mm | 57.5mm | Black | 1 Kit | View | |
67226 | M14 x 1.25 | 17mm | Default | 27.4mm | 53.2mm | Chrome | 1 Kit | View | |
67226BK | M14 x 1.25 | 17mm | Default | 27.4mm | 53.2mm | Black | 1 Kit | View |
Radius Seat Hex Bolts Installation KitsClick to view products
Lug Bolt Installation Kits Include: 4 wheel locks, 1 key tool, 16 lug bolts, key tool storage pouch and ID card. |
| Photo | Part No | Thread Size | Hex Size | Seat | Shank Length | Overall Length | Radius | Color | Qty | Details |
|---|---|---|---|---|---|---|---|---|---|---|
68018 | M14 x 1.5 | 17mm | Default | 26.7mm | 51.4mm | 13mm | Chrome | 1 Kit | View | |
68018BK | M14 x 1.5 | 17mm | Default | 26.7mm | 51.4mm | 13mm | Black | 1 Kit | View | |
68020 | M14 x 1.5 | 17mm | Default | 28.3mm | 57.5mm | 14mm | Chrome | 1 Kit | View | |
68020BK | M14 x 1.5 | 17mm | Default | 28.3mm | 57.5mm | 14mm | Black | 1 Kit | View | |
68032 | M14 x 1.5 | 17mm | Default | 35.4mm | 59.2mm | 14mm | Chrome | 1 Kit | View | |
68032BK | M14 x 1.5 | 17mm | Default | 35.4mm | 59.2mm | 14mm | Black | 1 Kit | View | |
68174 | M14 x 1.5 | 17mm | Default | 27.5mm | 51.4mm | 14mm | Chrome | 1 Kit | View | |
68174BK | M14 x 1.5 | 17mm | Default | 27.5mm | 51.4mm | 14mm | Black | 1 Kit | View |
SplineDrive Installation Kit - Chrome, Black & GoldClick to view products
These Chrome SplineDrive Lug nut kits include 4 chrome wheel locks, 1 wheel lock key tool, chrome lug nuts, 1 lug nut installation tool, 4 chrome sleeve valve stems, key storage pouch and an I.D. card. |
| Photo | Part No | Thread Size | Hex Size | Overall Length | Color | Qty | Details |
|---|---|---|---|---|---|---|---|
65454 | M12 x 1.25 | 13/16'' | 1.24'' | Chrome | 1 Kit | View | |
65454BK | M12 x 1.25 | 13/16'' | 1.24'' | Black | 1 Kit | View | |
65454GD | M12 x 1.25 | 13/16'' | 1.24'' | Gold | 1 Kit | View | |
65457 | M12 x 1.5 | 13/16'' | 1.24'' | Chrome | 1 Kit | View | |
65457BK | M12 x 1.5 | 13/16'' | 1.24'' | Black | 1 Kit | View | |
65457GD | M12 x 1.5 | 13/16'' | 1.24'' | Gold | 1 Kit | View | |
65510 | M14 x 1.5 | 1.00'' | 1.935'' | Chrome | 1 Kit | View | |
65515 | M14 x 1.5 | 22mm | 1.648'' | Chrome | 1 Kit | View | |
65515BK | M14 x 1.5 | 22mm | 1.635'' | Black | 1 Kit | View | |
65530 | 1/2''-20 | 13/16'' | 1.24'' | Chrome | 1 Kit | View | |
65530BK | 1/2''-20 | 13/16'' | 1.24'' | Black | 1 Kit | View | |
65554 | M12 x 1.25 | 13/16'' | 1.24'' | Chrome | 1 Kit | View | |
65554BK | M12 x 1.25 | 13/16'' | 1.24'' | Black | 1 Kit | View | |
65554GD | M12 x 1.25 | 13/16'' | 1.24'' | Gold | 1 Kit | View | |
65557 | M12 x 1.5 | 13/16'' | 1.24'' | Chrome | 1 Kit | View | |
65557BK | M12 x 1.5 | 13/16'' | 1.24'' | Black | 1 Kit | View | |
65557GD | M12 x 1.5 | 13/16'' | 1.24'' | Gold | 1 Kit | View | |
65610 | M14 x 1.5 | 1.00'' | 1.935'' | Chrome | 1 Kit | View | |
65610GD | M14 x 1.5 | 1.00'' | 1.935'' | Chrome/Gold | 1 Kit | View | |
65810 | M14 x 1.5 | 1.00'' | 1.935'' | Chrome | 1 Kit | View | |
65810GD | M14 x 1.5 | 1.00'' | 1.935'' | Chrome/Gold | 1 Kit | View |
SplineDrive Installation Kit - ColorClick to view products
These Color SplineDrive Lug nut kits include lug nuts, 1 lug nut installation tool, 4 chrome sleeve valve stems and a key storage pouch. |
| Photo | Part No | Thread Size | Hex Size | Overall Length | Color | Qty | Details |
|---|---|---|---|---|---|---|---|
65454BC | M12 x 1.25 | 13/16'' | 1.24'' | Chrome With Blue Cap | 1 Kit | View | |
65454RC | M12 x 1.25 | 13/16'' | 1.24'' | Chrome With Red Cap | 1 Kit | View | |
65457BC | M12 x 1.5 | 13/16'' | 1.24'' | Chrome With Blue Cap | 1 Kit | View | |
65457RC | M12 x 1.5 | 13/16'' | 1.24'' | Chrome With Red Cap | 1 Kit | View | |
65530BC | 1/2''-20 | 13/16'' | 1.24'' | Chrome With Blue Cap | 1 Kit | View | |
65530RC | 1/2''-20 | 13/16'' | 1.24'' | Chrome With Red Cap | 1 Kit | View | |
65554BC | M12 x 1.25 | 13/16'' | 1.24'' | Chrome With Blue Cap | 1 Kit | View | |
65554RC | M12 x 1.25 | 13/16'' | 1.24'' | Chrome With Red Cap | 1 Kit | View | |
65557BC | M12 x 1.5 | 13/16'' | 1.24'' | Chrome With Blue Cap | 1 Kit | View | |
65557RC | M12 x 1.5 | 13/16'' | 1.24'' | Chrome With Red Cap | 1 Kit | View |
SplineDrive Clam Shell Installation KitClick to view products
|
| Photo | Part No | Thread Size | Hex Size | Overall Length | Color | Qty | Details |
|---|---|---|---|---|---|---|---|
65454BCC | M12 x 1.25 | 13/16'' | 1.24'' | Chrome With Blue Cap | 1 Kit | View | |
65454CN | M12 x 1.25 | 13/16'' | 1.24'' | Chrome | 1 Kit | View | |
65454GDC | M12 x 1.25 | 13/16'' | 1.24'' | Gold | 1 Kit | View | |
65454RCC | M12 x 1.25 | 13/16'' | 1.24'' | Chrome With Red Cap | 1 Kit | View | |
65457BCC | M12 x 1.5 | 13/16'' | 1.24'' | Chrome With Blue Cap | 1 Kit | View | |
65457CN | M12 x 1.5 | 13/16'' | 1.24'' | Chrome | 1 Kit | View | |
65457GDC | M12 x 1.5 | 13/16'' | 1.24'' | Chrome/Gold | 1 Kit | View | |
65457RCC | M12 x 1.5 | 13/16'' | 1.24'' | Chrome With Red Cap | 1 Kit | View | |
65554BCC | M12 x 1.25 | 13/16'' | 1.24'' | Chrome With Blue Cap | 1 Kit | View | |
65554CN | M12 x 1.25 | 13/16'' | 1.24'' | Chrome | 1 Kit | View | |
65554GDC | M12 x 1.25 | 13/16'' | 1.24'' | Chrome/Gold | 1 Kit | View | |
65554RCC | M12 x 1.25 | 13/16'' | 1.24'' | Chrome With Red Cap | 1 Kit | View | |
65557BCC | M12 x 1.5 | 13/16'' | 1.24'' | Chrome With Blue Cap | 1 Kit | View | |
65557CN | M12 x 1.5 | 13/16'' | 1.24'' | Chrome | 1 Kit | View | |
65557GDC | M12 x 1.5 | 13/16'' | 1.24'' | Gold | 1 Kit | View | |
65557RCC | M12 x 1.5 | 13/16'' | 1.24'' | Chrome With Red Cap | 1 Kit | View |
Access Keys Legend
- 0
- Access Keys legend.
- 1
- Return to the "Home Page"
- 3
- Go to "Site Map"
- 4
- Go to the "Site Search"
- N
- Go to the main navigation links
- S
- Skip to the main content of the page.





